Material
Alnico 5
Max. Pull
1 lb
Overall Length
.4687 in
Diameter
.125 in (1/8″)
Stability Temp.
800 Degrees F
| Dimensions | .125 × .4687 in |
|---|---|
| Diameter | 1/8", .125" |
| Magnetization Direction | Axial |
| Shape | Disk / Disc, Rod |
| Pull Force | Less than 1lb |
| Thickness | .4687" |
2500 in stock
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $0.35 |
| Quantity Discounts | 10 - 49 | 6.15% $0.33 |
| Quantity Discounts | 50 - 99 | 10% $0.32 |
| Quantity Discounts | 100 - 999 | 15% $0.30 |
| Quantity Discounts | 1000 - 4999 | 30% $0.25 |
| Quantity Discounts | 5000 - 9999 | 40% $0.21 |
| Quantity Discounts | 10000 + | 50% $0.18 |
