| Magnet Size: | 22mm x 10mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni(Nickel) |
| Brmax: | 12,100Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Surface Gauss: | 4,066.92 |
| Pull Force: | 25.66 lb |
| Weight | 0.0 oz |
|---|---|
| Diameter | 22mm |
| Magnetization Direction | Axial |
| Thickness | 10mm |
| Strength / Grade | N35 |
| Shape | Disk / Disc |
| Pull Force | 21-30lbs |
126 in stock
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $5.10 |
| Quantity Discounts | 10 - 49 | 6.15% $4.79 |
| Quantity Discounts | 50 - 99 | 10% $4.59 |
| Quantity Discounts | 100 - 999 | 15% $4.34 |
| Quantity Discounts | 1000 - 4999 | 30% $3.57 |
| Quantity Discounts | 5000 - 9999 | 40% $3.06 |
| Quantity Discounts | 10000 + | 50% $2.55 |
