| Magnet Size: | 9mm x 3mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni(Nickel) |
| Brmax: | 12,100Gauss |
| BHmax: | 36 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Surface Gauss: | 3,350.22 Gauss |
| Pull Force: | 3.15 lbs |
| Imperial Size: | 0.354″ x .011″ |
| Weight | .5 oz |
|---|---|
| Diameter | 9mm |
| Thickness | 3mm |
| Magnetization Direction | Axial |
| Strength / Grade | N35 |
| Shape | Disk / Disc |
| Pull Force | 1-5lbs |
476 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $0.90 |
| Quantity Discounts | 10 - 49 | 6.15% $0.84 |
| Quantity Discounts | 50 - 99 | 10% $0.81 |
| Quantity Discounts | 100 - 999 | 15% $0.77 |
| Quantity Discounts | 1000 - 4999 | 30% $0.63 |
| Quantity Discounts | 5000 - 9999 | 40% $0.54 |
| Quantity Discounts | 10000 + | 50% $0.45 |
