| Magnet Size: | 30mm x 3mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni(Nickel) |
| Brmax: | 12,100Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Surface Gauss: | 1,186.27 Gauss |
| Pull Force: | 10.49 lbs |
| Imperial Size: | 1.18″ x 0.118″ |
| Weight | 1.0 oz |
|---|---|
| Diameter | 1.18", 30mm |
| Thickness | 3mm, .11" |
| Magnetization Direction | Axial |
| Strength / Grade | N35 |
| Shape | Disk / Disc |
| Pull Force | 11-20lbs |
147 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $3.50 |
| Quantity Discounts | 10 - 49 | 6.15% $3.28 |
| Quantity Discounts | 50 - 99 | 10% $3.15 |
| Quantity Discounts | 100 - 999 | 15% $2.98 |
| Quantity Discounts | 1000 - 4999 | 30% $2.45 |
| Quantity Discounts | 5000 - 9999 | 40% $2.10 |
| Quantity Discounts | 10000 + | 50% $1.75 |
