| Magnet Size: | 25mm x 2mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni(Nickel) |
| Brmax: | 12,100Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Surface Gauss: | 955.66 Gauss |
| Pull Force: | 5.84 lbs |
| Imperial Size: | .98″ x 0.07″ |
| Weight | .5 oz |
|---|---|
| Diameter | 25mm, .98" |
| Thickness | 2mm, .07" |
| Magnetization Direction | Axial |
| Strength / Grade | N35 |
| Shape | Disk / Disc |
| Pull Force | 1-5lbs |
326 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $3.80 |
| Quantity Discounts | 10 - 49 | 6.15% $3.57 |
| Quantity Discounts | 50 - 99 | 10% $3.42 |
| Quantity Discounts | 100 - 999 | 15% $3.23 |
| Quantity Discounts | 1000 - 4999 | 30% $2.66 |
| Quantity Discounts | 5000 - 9999 | 40% $2.28 |
| Quantity Discounts | 10000 + | 50% $1.90 |
