| Magnet Size: | 15mm x 3mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni(Nickel) |
| Brmax: | 12,100Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Surface Gauss: | 2,245.30 Gauss |
| Pull Force: | 5.25 lbs |
| Imperial Size: | .59″ x 0.11″ |
| Weight | .05 oz |
|---|---|
| Diameter | 15mm, .59" |
| Thickness | 3mm, .11" |
| Magnetization Direction | Axial |
| Strength / Grade | N35 |
| Shape | Disk / Disc |
| Pull Force | 1-5lbs |
308 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $1.10 |
| Quantity Discounts | 10 - 49 | 6.15% $1.03 |
| Quantity Discounts | 50 - 99 | 10% $0.99 |
| Quantity Discounts | 100 - 999 | 15% $0.94 |
| Quantity Discounts | 1000 - 4999 | 30% $0.77 |
| Quantity Discounts | 5000 - 9999 | 40% $0.66 |
| Quantity Discounts | 10000 + | 50% $0.55 |
