| Magnet Size: | 10mm x 10mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni(Nickel) |
| Brmax: | 12,100Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Surface Gauss: | 5,400.27 Gauss |
| Pull Force: | 11.66 lbs |
| Imperial Size: | .39″ x .39″ |

| Weight | 0.0 oz |
|---|---|
| Diameter | .39", 10mm |
| Thickness | 10mm, .39" |
| Magnetization Direction | Axial |
| Strength / Grade | N35 |
| Shape | Disk / Disc |
| Pull Force | 11-20lbs |
| Surface | Coating | Thickness(microns) | Color | Resistance |
|---|---|---|---|---|
| Passivation | 1 | Silver Grey | Temporary Protection | |
| Nickel | Ni Ni Ni Cu Ni |
10-20 | Bright Silver | Excellent Against Humidity |
| Zinc | Zn Cu Zn |
8-20 | Bright Blue Shinny Color |
Good Against Salt Spray Excellent against Salt Spray |
| Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
| Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
| Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
| Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy |
15-25 | Black, Red, Grey |
Excellent Against Humidity & Salt Spray |
| Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
12269 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $1.40 |
| Quantity Discounts | 10 - 49 | 6.15% $1.31 |
| Quantity Discounts | 50 - 99 | 10% $1.26 |
| Quantity Discounts | 100 - 999 | 15% $1.19 |
| Quantity Discounts | 1000 - 4999 | 30% $0.98 |
| Quantity Discounts | 5000 - 9999 | 40% $0.84 |
| Quantity Discounts | 10000 + | 50% $0.70 |
