| Magnet Size: | 60mm x 10mm x 3mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Epoxy Coated Ni-Cu-Ni |
| Brmax: | 12100 |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Through the Thickness |
| Surface Gauss: | 5481.05 |
| Pull Force: | 17.66lbs |

| Dimensions | 2.36 × .393 × .118 in |
|---|---|
| Length | 2.36", 60mm |
| Width | 10mm, .393" |
| Thickness | 3mm, .11" |
| Strength / Grade | N42 |
| Pull Force | 11-20lbs |
| Shape | Block / Bar |
35 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $3.00 |
| Quantity Discounts | 10 - 49 | 6.15% $2.82 |
| Quantity Discounts | 50 - 99 | 10% $2.70 |
| Quantity Discounts | 100 - 999 | 15% $2.55 |
| Quantity Discounts | 1000 - 4999 | 30% $2.10 |
| Quantity Discounts | 5000 - 9999 | 40% $1.80 |
| Quantity Discounts | 10000 + | 50% $1.50 |
