| Magnet Size: | 60mm x 10mm x 3mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni |
| Brmax: | 12100 |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Through the Thickness |
| Surface Gauss: | 5481.05 |
| Pull Force: | 17.66lbs |

| Dimensions | 2.36 × .393 × .118 in |
|---|---|
| Length | 60mm |
| Width | 10mm |
| Thickness | 3mm |
| Strength / Grade | N42 |
| Pull Force | 11-20lbs |
| Shape | Block / Bar |
| Surface | Coating | Thickness(microns) | Color | Resistance |
|---|---|---|---|---|
| Passivation | 1 | Silver Grey | Temporary Protection | |
| Nickel | Ni Ni Ni Cu Ni |
10-20 | Bright Silver | Excellent Against Humidity |
| Zinc | Zn Cu Zn |
8-20 | Bright Blue Shinny Color |
Good Against Salt Spray Excellent against Salt Spray |
| Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
| Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
| Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
| Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy |
15-25 | Black, Red, Grey |
Excellent Against Humidity & Salt Spray |
| Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
Available on backorder
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $3.50 |
| Quantity Discounts | 10 - 49 | 6.15% $3.28 |
| Quantity Discounts | 50 - 99 | 10% $3.15 |
| Quantity Discounts | 100 - 999 | 15% $2.98 |
| Quantity Discounts | 1000 - 4999 | 30% $2.45 |
| Quantity Discounts | 5000 - 9999 | 40% $2.10 |
| Quantity Discounts | 10000 + | 50% $1.75 |
