Magnet Size: | 40mm x 10mm x 5mm |
Tolerances: | ±0.004″ |
Material: | Rare Earth NdFeB |
Grade of Neodymium: | N35 |
Plating/Coating: | Ni-Cu-Ni(Nickel) |
Brmax: | 12,100Gauss |
BHmax: | 35 MGOe |
Max Temperature: | 80℃ /176F |
Magnetization Direction: | Through the thickness |
Surface Gauss: | 5,193.24 |
Pull Force: | 18.61 lbs |
Imperial Size: | 1.57″ x .39″ x .19″ |
Weight | 1 oz |
---|---|
Length | 40mm, 1.57" |
Shape | Block / Bar |
Strength / Grade | N35 |
Width | 10mm, .39" |
Thickness | 0.19", 5mm |
Pull Force | 11-20lbs |
Surface | Coating | Thickness(microns) | Color | Resistance |
---|---|---|---|---|
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni Ni Ni Cu Ni |
10-20 | Bright Silver | Excellent Against Humidity |
Zinc | Zn Cu Zn |
8-20 | Bright Blue Shinny Color |
Good Against Salt Spray Excellent against Salt Spray |
Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy |
15-25 | Black, Red, Grey |
Excellent Against Humidity & Salt Spray |
Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
23 in stock
Title | Quantity | Price Per Magnet |
---|---|---|
Quantity Discounts | 1 - 9 | 0% $3.00 |
Quantity Discounts | 10 - 49 | 6.15% $2.82 |
Quantity Discounts | 50 - 99 | 10% $2.70 |
Quantity Discounts | 100 - 999 | 15% $2.55 |
Quantity Discounts | 1000 - 4999 | 30% $2.10 |
Quantity Discounts | 5000 - 9999 | 40% $1.80 |
Quantity Discounts | 10000 + | 50% $1.50 |