| Magnet Size: | 1.26″ |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni / Epoxy |
| Brmax: | 11,900Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Pull Force: | 30 lbs |
| Weight | 1 oz |
|---|---|
| Diameter | 1.26" |
| Strength / Grade | N35 |
| Pull Force | 31-50lbs |
| Shape | Pot |

119 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $6.00 |
| Quantity Discounts | 10 - 49 | 6.15% $5.63 |
| Quantity Discounts | 50 - 99 | 10% $5.40 |
| Quantity Discounts | 100 - 999 | 15% $5.10 |
| Quantity Discounts | 1000 - 4999 | 30% $4.20 |
| Quantity Discounts | 5000 - 9999 | 40% $3.60 |
| Quantity Discounts | 10000 + | 50% $3.00 |
