| Magnet Size: | OD .375″ ID 3/16″ x 1.5″ |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N42 |
| Plating/Coating: | Ni-Cu-Ni |
| Brmax: | 12,100Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Pull Force: | 49.23lbs |
| Dimensions | 1.5 in |
|---|---|
| Diameter | .375" |
| Inner Diameter | 3/16" |
| Thickness | 1.5" |
| Strength / Grade | N42 |
| Pull Force | 31-50lbs |
| Magnetization Direction | Axial |
| Shape | Ring |
152 in stock
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $7.50 |
| Quantity Discounts | 10 - 49 | 6.15% $7.04 |
| Quantity Discounts | 50 - 99 | 10% $6.75 |
| Quantity Discounts | 100 - 999 | 15% $6.38 |
| Quantity Discounts | 1000 - 4999 | 30% $5.25 |
| Quantity Discounts | 5000 - 9999 | 40% $4.50 |
| Quantity Discounts | 10000 + | 50% $3.75 |
