| Magnet Size: | 88MM / 3.46″ |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni |
| Brmax: | 11,900Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Pull Force: | 92.4lbs |
| Screw Size: | M10 |
| Weight | 1 oz |
|---|---|
| Diameter | 3.46", 88mm |
| Strength / Grade | N35 |
| Pull Force | 76-99lbs |
| Shape | Pot |
170 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $19.50 |
| Quantity Discounts | 10 - 49 | 6.15% $18.30 |
| Quantity Discounts | 50 - 99 | 10% $17.55 |
| Quantity Discounts | 100 - 999 | 15% $16.58 |
| Quantity Discounts | 1000 - 4999 | 30% $13.65 |
| Quantity Discounts | 5000 - 9999 | 40% $11.70 |
| Quantity Discounts | 10000 + | 50% $9.75 |
