| Magnet Size: | 1.65″ |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | Ni-Cu-Ni |
| Brmax: | 11,900Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Pull Force: | 40 lbs |
| Weight | 1 oz |
|---|---|
| Diameter | 1.65" |
| Strength / Grade | N35 |
| Pull Force | 31-50lbs |
| Shape | Pot |

35 in stock (can be backordered)
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $8.50 |
| Quantity Discounts | 10 - 49 | 6.15% $7.98 |
| Quantity Discounts | 50 - 99 | 10% $7.65 |
| Quantity Discounts | 100 - 999 | 15% $7.23 |
| Quantity Discounts | 1000 - 4999 | 30% $5.95 |
| Quantity Discounts | 5000 - 9999 | 40% $5.10 |
| Quantity Discounts | 10000 + | 50% $4.25 |
