| Magnet Size: | OD: 30mm x ID 5mm x T 5mm |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N35 |
| Plating/Coating: | NiCuNi |
| Brmax: | 12,900Gauss |
| BHmax: | 35 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Pull Force: | 17.5lb |
| Diameter | 1.18", 30mm |
|---|---|
| Inner Diameter | 5mm, .19" |
| Thickness | 0.19", 5mm |
| Strength / Grade | N35 |
| Pull Force | 11-20lbs |
| Magnetization Direction | Axial |
| Shape | Ring |
4 in stock
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $4.50 |
| Quantity Discounts | 10 - 49 | 6.15% $4.22 |
| Quantity Discounts | 50 - 99 | 10% $4.05 |
| Quantity Discounts | 100 - 999 | 15% $3.83 |
| Quantity Discounts | 1000 - 4999 | 30% $3.15 |
| Quantity Discounts | 5000 - 9999 | 40% $2.70 |
| Quantity Discounts | 10000 + | 50% $2.25 |
