Size: L: 6in x W: 4in x T: 1in
Br (Gauss): 3600
Surface (Gauss): 1601.99
Lifting power: 33.41kg = 73.66lb
Tolerances: ±0.004″
Max Temperature: 350C
Material: Ceramic VIII
Magnetization Direction: Through the Thickness

| Dimensions | 6 × 4 × 1 in |
|---|---|
| Length | 6" |
| Width | 4" |
| Thickness | 1" |
| Magnetization Direction | Axial |
| Pull Force | 51-75lbs |
| Shape | Block / Bar |
221 in stock
| Title | Quantity | Price Per Magnet |
|---|---|---|
| Quantity Discounts | 1 - 9 | 0% $39.00 |
| Quantity Discounts | 10 - 49 | 6.15% $36.60 |
| Quantity Discounts | 50 - 99 | 10% $35.10 |
| Quantity Discounts | 100 - 999 | 15% $33.15 |
| Quantity Discounts | 1000 - 4999 | 30% $27.30 |
| Quantity Discounts | 5000 - 9999 | 40% $23.40 |
| Quantity Discounts | 10000 + | 50% $19.50 |
