Magnet Size: | 10mm x 5mm x 2mm |
Tolerances: | ±0.004″ |
Material: | Rare Earth NdFeB |
Grade of Neodymium: | N35 |
Plating/Coating: | Ni-Cu-Ni(Nickel) |
Brmax: | 12,100Gauss |
BHmax: | 35 MGOe |
Max Temperature: | 80℃ /176F |
Magnetization Direction: | Through the thickness |
Surface Gauss: | 5,476.46 |
Pull Force: | 2.95 lbs |
Imperial Size: | .39″ x .19″ x .07″ |
Weight | 1 oz |
---|---|
Length | 10mm, .39" |
Shape | Block / Bar |
Strength / Grade | N35 |
Width | .19", 5mm |
Thickness | 2mm, .07" |
Pull Force | 1-5lbs |
Surface | Coating | Thickness(microns) | Color | Resistance |
---|---|---|---|---|
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni Ni Ni Cu Ni |
10-20 | Bright Silver | Excellent Against Humidity |
Zinc | Zn Cu Zn |
8-20 | Bright Blue Shinny Color |
Good Against Salt Spray Excellent against Salt Spray |
Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy |
15-25 | Black, Red, Grey |
Excellent Against Humidity & Salt Spray |
Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
72 in stock
Title | Quantity | Price Per Magnet |
---|---|---|
Quantity Discounts | 1 - 9 | 0% $0.80 |
Quantity Discounts | 10 - 49 | 6.15% $0.75 |
Quantity Discounts | 50 - 99 | 10% $0.72 |
Quantity Discounts | 100 - 999 | 15% $0.68 |
Quantity Discounts | 1000 - 4999 | 30% $0.56 |
Quantity Discounts | 5000 - 9999 | 40% $0.48 |
Quantity Discounts | 10000 + | 50% $0.40 |