Additional information
Weight | 0.1064 lbs |
---|
$0.81
In stock
1-9 | $0.81 | |
10-49 | $0.76 | |
50-99 | $0.70 | |
100-999 | $0.61 | |
1000-4999 | $0.41 | |
5000-9999 | $0.32 | |
10000+ | $0.31 |
ROHS/REACH Compliant
Magnet Size: | 8mmx2.5mm |
Tolerances: | ±0.004″ |
Material: | Rare Earth NdFeB |
Grade of Neodymium: | N35SH |
Plating/Coating: | Ni-Cu-Ni |
Brmax: | 11,900Gauss |
BHmax: | 35 MGOe |
Max Temperature: | 80℃ /176F |
Magnetization Direction: | (A) |
Surface Gauss: | 3,200.58 |
Pull Force: | 2.34lbs |
Weight: | oz |
WARNING:
Need to pay attention to safety when handling magnets.
Neodymium magnets are unsafe for children under three years of age.
Surface | Coating | Thickness(microns) | Color | Resistance |
---|---|---|---|---|
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni Ni Ni Cu Ni | 10-20 | Bright Silver | Excellent Against Humidity |
Zinc | Zn Cu Zn | 8-20 | Bright Blue Shinny Color | Good Against Salt Spray Excellent against Salt Spray |
Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy | 15-25 | Black, Red, Grey | Excellent Against Humidity & Salt Spray |
Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
9029 – Drawing PDF Format
9029 – Certificate of Compliance
9029 – Neodymium Properties Chart
9029 – Magnet Manufacturing Process
9029 – REACH Report
9029 – ROHS Report
If you can’t find what you want,just send us an inquiry and we will be happy to make it for you!
Weight | 0.1064 lbs |
---|