Description
8773
$1.15
In stock
1-9 | $1.15 | |
10-49 | $1.08 | |
50-99 | $1.00 | |
100-999 | $0.86 | |
1000-4999 | $0.58 | |
5000-9999 | $0.46 | |
10000+ | $0.44 |
Name | Range | Discount |
Quantity Discounts | 10 - 49 | 6.15 % |
Quantity Discounts | 50 - 99 | 13.23 % |
Quantity Discounts | 100 - 999 | 25 % |
Quantity Discounts | 1000 - 4999 | 50 % |
Quantity Discounts | 5000 - 9999 | 60 % |
Quantity Discounts | 10000 - 999999999999 | 62 % |
ROHS/REACH Compliant
Magnet Size: | 1″ x 1/4″ x 3/16″ |
Tolerances: | ±0.004″ |
Material: | Rare Earth NdFeB |
Grade of Neodymium: | N35 |
Plating/Coating: | Ni-Cu-Ni |
Brmax: | 11,900Gauss |
BHmax: | 35 MGOe |
Max Temperature: | 80℃ /176F |
Magnetization Direction: | (A) |
Surface Gauss: | Gauss |
Pull Force: | lb |
Weight: | oz |
WARNING:
Need to pay attention to safety when handling magnets.
Neodymium magnets are unsafe for children under three years of age.
Surface | Coating | Thickness(microns) | Color | Resistance |
---|---|---|---|---|
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni Ni Ni Cu Ni | 10-20 | Bright Silver | Excellent Against Humidity |
Zinc | Zn Cu Zn | 8-20 | Bright Blue Shinny Color | Good Against Salt Spray Excellent against Salt Spray |
Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy | 15-25 | Black, Red, Grey | Excellent Against Humidity & Salt Spray |
Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
8773 – Drawing PDF Format
8773 – Certificate of Compliance
8773 – Neodymium Properties Chart
8773 – Magnet Manufacturing Process
8773 – REACH Report
8773 – ROHS Report
If you can’t find what you want,just send us an inquiry and we will be happy to make it for you!
8773