| Magnet Size: | OD 2.3″ x ID 0.55″ x 0.8″ |
| Tolerances: | ±0.004″ |
| Material: | Rare Earth NdFeB |
| Grade of Neodymium: | N52 |
| Plating/Coating: | Ni-Cu-Ni |
| Brmax: | 14,800Gauss |
| BHmax: | 53 MGOe |
| Max Temperature: | 80℃ /176F |
| Magnetization Direction: | Axially |
| Pull Force: | 198.22lbs |
| Diameter | 2.3" |
|---|---|
| Inner Diameter | 0.55" |
| Thickness | .80" |
| Strength / Grade | N52 |
| Pull Force | 100lbs-200lbs |
| Shape | Ring |
Out of stock
Want to be notified when this product is back in stock?
