Magnet Size: | OD .75″ x ID .403″ x 0.125 |
Tolerances: | ±0.004″ |
Material: | Rare Earth NdFeB |
Grade of Neodymium: | N35 |
Plating/Coating: | Ni-Cu-Ni |
Brmax: | 11,900 |
BHmax: | 35 MGOe |
Max Temperature: | 130℃ /266F |
Magnetization Direction: | Axially |
Pull Force: | 7.05lbs |
Pull Force | 6-10lbs |
---|---|
Shape | Ring |
Surface | Coating | Thickness(microns) | Color | Resistance |
---|---|---|---|---|
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni Ni Ni Cu Ni |
10-20 | Bright Silver | Excellent Against Humidity |
Zinc | Zn Cu Zn |
8-20 | Bright Blue Shinny Color |
Good Against Salt Spray Excellent against Salt Spray |
Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy |
15-25 | Black, Red, Grey |
Excellent Against Humidity & Salt Spray |
Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
Out of stock