Magnet Size: | OD 1.01″ x ID .77″ x 0.255 |
Tolerances: | ±0.005″ |
Material: | Rare Earth NdFeB |
Grade of Neodymium: | N35 |
Plating/Coating: | Ni-Cu-Ni |
Brmax: | 12,100 |
BHmax: | 35 MGOe |
Max Temperature: | 80℃ /176F |
Magnetization Direction: | Axially |
Pull Force: | 19.38lbs |
Diameter | 1.01" |
---|---|
Inner Diameter | .77" |
Thickness | .255" |
Strength / Grade | N35 |
Pull Force | 11-20lbs |
Shape | Ring |
Surface | Coating | Thickness(microns) | Color | Resistance |
---|---|---|---|---|
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni Ni Ni Cu Ni |
10-20 | Bright Silver | Excellent Against Humidity |
Zinc | Zn Cu Zn |
8-20 | Bright Blue Shinny Color |
Good Against Salt Spray Excellent against Salt Spray |
Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy |
15-25 | Black, Red, Grey |
Excellent Against Humidity & Salt Spray |
Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
Out of stock