Magnet Size: | 30mm x 10mm x 10mm |
Tolerances: | ±0.004″ |
Material: | Rare Earth NdFeB |
Grade of Neodymium: | N30EH |
Plating/Coating: | Ni-Cu-Ni |
Brmax: | 11,900 |
BHmax: | 35 MGOe |
Max Temperature: | 80℃ /176F |
Magnetization Direction: | Through the Length |
Surface Gauss: | 4575.09 |
Pull Force: | 22.80lbs |
Length | 30mm |
---|---|
Width | 10mm |
Thickness | 10mm |
Strength / Grade | N30EH |
Shape | Block / Bar |
Surface | Coating | Thickness(microns) | Color | Resistance |
---|---|---|---|---|
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni Ni Ni Cu Ni |
10-20 | Bright Silver | Excellent Against Humidity |
Zinc | Zn Cu Zn |
8-20 | Bright Blue Shinny Color |
Good Against Salt Spray Excellent against Salt Spray |
Tin | Ni Cu Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni Cu Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy Ni Cu Epoxy Zn Epoxy |
15-25 | Black, Red, Grey |
Excellent Against Humidity & Salt Spray |
Chemical | Ni | 10-20 | Silver grey | Excellent Against Humidity |
Out of stock