magnets,magnet
             
magnets,magnet
magnets,magnet BACK 


Head Dimensions for 82° Flat Head Machine Screws - ANSI B18.6.3
Nominal Size A H J T M G N Phillips
Driver
Size
Head
Diameter
Height
of
Head
Width
of
Slot
Depth
of
Slot
Dimensions of Recess
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min
0 .119 .099 .035 .026 .023 .016 .015 .010 .069 .056 .043 .014 0
1 .146 .123 .043 .033 .026 .019 .019 .012 .077 .064 .051 .015 0
2 .172 .147 .051 .040 .031 .023 .023 .015 .102 .089 .063 .017 1
4 .225 .195 .067 .055 .039 .031 .030 .020 .128 .115 .089 .018 1
5 .252 .220 .075 .062 .043 .035 .034 .022 .154 .141 .086 .027 2
6 .279 .244 .083 .069 .048 .039 .038 .024 .174 .161 .106 .029 2
8 .332 .292 .100 .084 .054 .045 .045 .029 .189 .176 .121 .030 2
10 .385 .340 .116 .098 .060 .050 .053 .034 .204 .191 .136 .032 2
12 .438 .389 .132 .112 .067 .056 .060 .039 .268 .255 .156 .035 3
1/4 .507 .452 .153 .131 .075 .064 .070 .046 .283 .270 .171 .036 3
5/16 .635 .568 .191 .165 .084 .072 .088 .058 .365 .352 .216 .061 4
3/8 .762 .685 .230 .200 .094 .081 .106 .070 .393 .380 .245 .065 4
1/2 .875 .775 .223 .186 .106 .091 .103 .065 .424 .411 .276 .069 4



Head Dimensions for 100° Flat Head Machine Screws - ANSI B18.6.3
Nominal Size A H M G N Phillips
Driver
Size
Head
Diameter
Dimensions of Recess
Edge Sharp Edge
Rounded
or Flat
Height
of
Head
Diameter Depth Width
Max Min Ref Max Min Max Min Min
0 .119 .096 .026 .061 .048 .035 .019 .012 0
2 .172 .143 .037 .095 .082 .056 .040 .012 1
4 .225 .191 .049 .117 .104 .078 .062 .018 1
6 .279 .238 .060 .154 .141 .086 .063 .027 2
8 .332 .285 .072 .169 .156 .101 .078 .028 2
10 .385 .333 .083 .184 .171 .116 .093 .030 2
14 .507 .442 .110 .247 .234 .135 .112 .033 3



Head Dimensions for Undercut Flat Head Machine Screws - ANSI B18.6.3
Nominal Size L A H J T M G N Phillips
Driver
Size
These
Lengths
or
Shorter
are
Undercut
Head Diameter Height
of Head
Slot Width Slot Depth Recess Dimensions
Max
Edge
Sharp
Min
Edge
Round
or Flat
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Min
0 1/8 .119 .099 .025 .018 .023 .016 .011 .007 .069 .056 .043 .027 .014 0
1 1/8 .146 .123 .031 .023 .026 .019 .014 .009 .077 .064 .051 .035 .015 0
2 1/8 .172 .147 .036 .028 .031 .023 .016 .011 .095 .082 .063 .040 .017 1
4 3/16 .225 .195 .047 .038 .039 .031 .022 .014 .117 .104 .078 .062 .018 1
5 3/16 .252 .220 .053 .043 .043 .035 .024 .016 .128 .115 .089 .073 .018 1
6 3/16 .279 .244 .059 .048 .048 .039 .027 .017 .146 .133 .078 .055 .025 2
8 1/4 .332 .292 .070 .058 .054 .045 .032 .021 .174 .161 .106 .083 .029 2
10 5/16 .385 .340 .081 .068 .060 .050 .037 .024 .189 .176 .121 .098 .030 2
12 3/8 .438 .389 .092 .078 .067 .056 .043 .028 .233 .220 .121 .098 .030 3
1/4 7/16 .507 .452 .107 .092 .075 .064 .050 .032 .250 .237 .136 .113 .032 3
5/16 1/2 .635 .568 .134 .116 .084 .072 .062 .041 .317 .304 .168 .146 .053 4
3/8 9/16 .762 .685 .161 .140 .094 .081 .075 .049 .365 .352 .216 .194 .061 4



Head Dimensions for Torx® Drive Flat Head Machine Screws - Camcar
Nominal Size G T B F Maximum
Penetration
of "No-Go"
Gauge
(Fallaway)
Torx®
Driver
Size
Head Diameter Head
Height
Recess
Diameter
Gauge
Penetration
Max Sharp Min Sharp Abs Min Ref Ref Min
4 .225 .209 .195 .067 .094 .028 .016 T8
6 .279 .257 .244 .083 .111 .035 .020 T10
8 .332 .308 .292 .100 .132 .040 .020 T15
10 .385 .359 .340 .116 .155 .050 .025 T20
1/4 .507 .477 .452 .153 .200 .075 .030 T27