magnets,magnet
             
magnets,magnet
magnets,magnet BACK 


Domestic & International Standards

THE STANDARDS OF CHINA ELECTRONIC INDUSTRY(SJ/T10410-93)

Materials Br(mT) Hcb(Ka/m) HcJ(Ka/m) (BH)max(Kj/m3)
SJ285 SJ/T10410
  Y8T 200-235 125-160 210-280 6.5-9.5
  Y20 320-380 135-190 140-195 18.0-22.0
  Y22H 310-360 220-250 280-320 20.0-24.0
  Y23 320-370 170-190 190-230 20.0-25.4
  Y25 360-400 135-170 140-200 22.5-28.0
  Y26H 360-390 220-250 225-255 23.0-28.0
  Y27H 370-400 205-250 210-255 25.0-29.5
  Y28 370-400 175-210 180-220 26.0-30.0
  Y30H-1 380-400 230-275 235-290 27.0-32.0
  Y30H-2 395-415 275-300 310-335 28.5-32.5
  Y32 400-420 160-190 165-195 30.0-33.5
  Y33 410-430 220-250 225-255 31.5-35.0

French Standards for Ferrite Magnets

Frech Standard:

Material Remanence
Flux Density
Coercive¡¡ Force Max. Magnetic
Energy Density
Br HcB HcJ (BH)max
mT KA/m KA/m KJ/m3 MGOe
FXD300 min 390 145 150 24.7 3.1
typ 400 160 165 26.3 3.3
FXD330 min 370 220 230 25.5 3.2
typ 380 235 245 26.9 3.4
FXD380 min 390 235 245 28.3 3.5
typ 405 250 260 30.5 3.8
FXD400 min 400 235 245 29.8 3.7
typ 415 250 260 32 4
FXD500 min 390 285 305 28.3 3.5
typ 405 300 320 30.5 3.8
FXD520 min 410 245 260 31.3 3.9
typ 425 260 275 33.6 4.2
FXD580 min 375 280 350 26.2 3.3
typ 385 285 360 27.6 3.5
FXD600 min 400 285 340 29.8 3.7
typ 405 290 350 30.5 3.8
FXD620 min 420 270 290 32.8 4.1
typ 425 285 305 33.6 4.2
FXD680 min 380 275 380 26.9 3.4
typ 390 285 390 28.3 3.5
SPINALOR 6H min 380 255 267 27 3.4
typ 390 271 283 29 3.6
Remark: 1T=1000mT, 1mT=10Gs, 1KA/m=4¦ÐOe, 1KJ/m3=4¦Ðx10-2MGOe

International MMPA ( 0100-87 )Standard:

Material Remanence Flux Density Coercive Force Max. Magnetic Energy Density Density
Br HcB HcJ (BH)max g/cm3
mT KA/m KA/m KJ/m3
Ceramic1 230 148 258 8.36 4.8
Ceramic5 380 191 199 27 4.8
Ceramic7 370±10 270±10 318±10 26.1±0.8 4.8
Ceramic8A 390±10 231±8 235±8 28.7±0.8 4.8
Ceramic8B 410±10 231±8 235±8 32.6±0.8 4.9
Ceramic9 380±10 279±8 318±8 26.2±0.8 4.8
Ceramic10 400±10 267±8 279±8 30.3±0.8 4.9
Ceramic11 420±10 223±8 227±8 34.2±0.8 4.9
Ceramic 12 400±10 290±8 318±8 32.0±0.8 4.9
Remark: 1T=1000mT, 1mT=10Gs, 1KA/m=4¦ÐOe, 1KJ/m3=4¦Ðx10-2MGOe

IEC 404-8-1 (1992):

Material Remanence
Flux Density
Coercive
Force
Max. Magnetic
Energy Density
Grade Symbol Character
Br HcB HcJ (BH)max
mT KA/m KA/m KJ/m3
HF 7/21 S1-01-1 Isotropic min 190 125 210 6.5
HF 20/19 S1-1-1 Anisotropic min 320 170 190 20
HF 20/28 S1-1-2 Anisotropic min 310 220 280 20
HF 24/23 S1-1-3 Anisotropic min 350 215 230 24
HF 25/14 S1-1-4 Anisotropic min 360 135 135 25
HF 25/22 S1-1-5 Anisotropic min 370 205 220 25
HF 26/18 S1-1-6 Anisotropic min 370 175 180 26
HF 22/30 S1-1-7 Anisotropic min 350 255 290 22
HF 26/26 S1-1-8 Anisotropic min 370 230 260 26
HF 29/22 S1-1-9 Anisotropic min 390 210 220 29
HF 32/17 S1-1-10 Anisotropic min 410 160 165 22
HF 32/22 S1-1-11 Anisotropic min 410 215 220 22
HF 32/25 S1-1-12 Anisotropic min 410 240 250 22
HF 26/30 S1-1-13 Anisotropic min 385 260 300 26
HF 24/35 S1-1-14 Anisotropic min 360 260 350 24
Remark: 1T=1000mT, 1mT=10Gs, 1KA/m=4¦ÐOe, 1KJ/m3=4¦Ðx10-2MGOe

German Standard (DIN 17410) :

Material RemanenceFlux
Density
Coercive Force Max.Magnetic
Energy Density
Br HcB HcJ (BH)max
mT KA/m KA/m KJ/m3 MGOe
HF 8/22 Isotropic min 210 135 220 8 1
typ 220 145 250 9 1.1
HF 24/23 Anisotropic min 360 220 230 24 3
typ 370 230 260 25.5 3.2
HF 28/16 Anisotropic min 390 160 160 28 3.5
typ 400 170 170 30 3.8
HF 28/26 Anisotropic min 380 250 260 28 3.4
typ 390 265 280 29.5 3.6
HF 28/34 Anisotropic min 380 280 340 29 3.6
typ 390 290 360 31.5 4
HF 30/16 Anisotropic min 400 160 160 30 3.8
typ 410 170 170 31.5 3.9
HF 30/31 Anisotropic min 400 280 310 30 3.8
typ 405 285 320 31.5 4
HF 34/21 Anisotropic min 430 210 210 34 4.3
typ 440 215 220 35 4.4
Remark: 1T=1000mT, 1mT=10Gs, 1KA/m=4¦ÐOe, 1KJ/m3=4¦Ðx10-2MGOe

Japanese TDK's Standard :

Material RemanenceFlux Density Coercive Force Max.Magnetic Energy Density
Br HcB HcJ (BH)max
T KA/m KA/m KJ/m3
FB1A Isotropic 0.22±0.015 159±15.9 259±19.9 8.90±1.6
FB9B Anisotropic 0.45±0.01 342±11.9 358±11.9 38.2±1.6
FB9H Anisotropic 0.43±0.01 331±11.9 398±11.9 35.0±1.6
FB6N* Anisotropic 0.44±0.01 259±11.9 263±11.9 36.7±1.6
FB6B* Anisotropic 0.42±0.01 303±11.9 318±11.9 33.4±1.6
FB6H* Anisotropic 0.40±0.01 303±11.9 358±11.9 30.3±1.6
FB6E* Anisotropic 0.38±0.01 291±11.9 394±11.9 27.5±1.6
FB5N* Anisotropic 0.44±0.01 227±11.9 229±11.9 36.7±1.6
FB5B* Anisotropic 0.42±0.01 263±11.9 267±11.9 33.4±1.6
FB5H* Anisotropic 0.405±0.01 298±11.9 323±11.9 31.1±1.6
FB4A Anisotropic 0.41±0.01 175±15.9 177±15.9 31.8±1.6
FB4D* Anisotropic 0.41±0.01 235±11.9 239±15.9 31.4±1.6
FB3N* Anisotropic 0.395±0.01 235±11.9 239±15.9 28.7±2.4
FB3G* Anisotropic 0.375±0.015 255±15.9 271±19.9 25.9±2.4
* TDK¡¡recommended material
Remark:
1T=1000mT, 1mT=10Gs,1KA/m=4¦ÐOe, 1KJ/m3=4¦Ðx10-2MGOe

Shin-EtsuSintered NdFeB Standard:

Material RemanenceFlux
Density
Coercive Max.Magnetic
Energy Density
Br HcB HcJ (BH)max
KGs KOe KOe MGOe
N52 14.2~14.7 >=10.3 >=11.0 48~53
N50 13.9~14.4 >=10.3 >=11.0 46~51
N48 13.5~14.0 >=10.3 >=11.0 44~49
N45 13.3~13.8 10.5~13.0 >=11.0 42~46
N42 12.8~13.3 12.0~13.0 >=14.0 39~43
N36 11.9~12.7 10.5~12.5 >=13.5 34~39
N50M 13.9~14.4 >=13.1 >=14.0 46~51
N48M 13.6~14.1 >=12.8 >=14.0 45~49
N45M 13.3~13.8 >=12.2 >=14.0 42~46
N48H 13.5~14.1 >=12.7 >=16.0 44~49
N45H 13.2~13.7 >=12.55 >=16.0 41.5~46
N42H 12.8~13.3 >=12.0 >=16.0 39~43
N38H 12.4~13.0 11.4~12.4 >=17.0 36~41
N36H 11.8~12.6 >=10.5 >=16.0 34~38
N42SH 12.7~13.2 >=12.0 >=21.0 39~43
N40SH 12.5~13.0 >=11.8 >=21.0 37~41
N39SH 12.3~12.9 >=11.6 >=21.0 36~40
N36SH 11.9~12.5 11.3~12.1 >=21.0 34~39
N39UH 12.2~12.8 >=11.5 >=25.0 36~40
N36UH 11.8~12.4 >=11.1 >=25.0 32~37
N34UH 11.4~12.0 10.8~11.6 >=25.0 32~37
N34Z 11.3~11.9 >=10.7 >=30.0 31~35
N32Z 11.1~11.7 >=10.5 >=30.0 29~33
N30EZ 10.7~11.3 >=10.1 >=35.0 27~31
Remark: 1T=1000mT, 1mT=10Gs, 1KA/m=4¦ÐOe, 1KJ/m3=4¦Ðx10-2MGOe

Sumitomosma Sintered NdFeB Standard:

Material Remanence
Flux Density
Coercive Max. Magnetic
Energy Density
Br HcB HcJ (BH)max
KGs KOe KOe MGOe
NEOMAX-50 13.9-14.5 10.5-13.0 >=11 47-51
NEOMAX-48BH 13.6-14.2 12.8-13.8 >=14 45-49
NEOMAX-46H 13.3-13.9 12.5-13.4 >=16 43-47
NEOMAX-48 13.6-14.2 10.5-13.0 >=11 45-49
NEOMAX-46BH 13.3-13.9 12.5-13.4 >=14 43-47
NEOMAX-44H 13.0-13.6 12.1-13.1 >=16 41-45
NEOMAX-41H 12.5-13.3 11.9-12.7 >=16 38-42
NEOMAX-40 12.5-13.3 11.9-12.6 >=12 38-42
NEOMAX-35H 11.7-12.5 11.1-12.1 >=17 33-37
NEOMAX-39SH 12.3-12.9 11.6-12.6 >=21 36-40
NEOMAX-35EH 11.7-12.5 11.0-12.0 >=25 33-37
NEOMAX-32EH 11.1-11.9 10.5-11.5 >=30 30-34
Remark: 1T=1000mT, 1mT=10Gs, 1KA/m=4¦ÐOe, 1KJ/m3=4x10-2MGOe